NHM1-63 NHM1-80 NHM1-100 NHM1-110 NHM1-125 NHM1-140 NHM1-160 NHM1-200
NHM2-100 NHM2-150 NHM2-175 NHM2-200 NHM2-250 NHM2-280
NHM3-175 NHM3-200 NHM3-250 NHM3-300 NHM3-350 NHM3-400
NHM6-400 NHM6-450 NHM6-500 NHM6-600 NHM6-700 NHM6-750
NHM8-600 NHM8-700 NHM8-800 NHM8-900 NHM8-1000
NHM11-700 NHM11-800 NHM11-900 NHM11-1000 NHM11-1100 NHM11-1200 NHM11-1300
NHM16-1400 NHM16-1600 NHM16-1800 NHM16-2000 NHM16-2400 NHM16-3000
NHM31-2500 NHM31-2800 NHM31-3000 NHM31-3150 NHM31-3500 NHM31-4000
NHM31-5000
型号 | 排量 (ml/r) | 压力 (MPa) | 扭矩(N.m) | 转速范围(r/min) | 重量(kg) | ||
额定 压力 |
压力 |
额定扭矩 (N.m) |
单位扭矩(N.m/MPa) | ||||
NHM(KHM)1-63 | 64 | 25 | 32 | 325 | 9. 0 | 15-1500 | 20 |
NHM(KHM)1-80 | 78 | 25 | 32 | 300 | 12 | 15-1250 | |
NHM(KHM)1-100 | 96 | 25 | 32 | 350 | 14 | 15-1000 | |
NHM(KHM)1-125 | 126 | 20 | 25 | 380 | 19 | 15-1000 | |
NHM(KHM)1-160 | 159 | 20 | 25 | 472 | 23 | 15-1000 | |
NHM(KHM)2-100 | 113 | 25 | 32 | 420 | 18 | 15-1250 | 27 |
NHM(KHM)2-150 | 159 | 25 | 32 | 620 | 25 | 15-1000 | |
NHM(KHM)2-175 | 180 | 20 | 25 | 526 | 28 | 15-1000 | |
NHM(KHM)2-200 | 206 | 25 | 25 | 600 | 32 | 8-800 | |
NHM(KHM)2-250 | 235 | 20 | 20 | 607 | 40 | 8-630 | |
NHM(KHM)2-280 | 276 | 20 | 20 | 670 | 44 | 8-500 | |
NHM(KHM)3-175 | 181 | 32 | 32 | 710 | 28 | 8-1000 | 35 |
NHM(KHM)3-200 | 201 | 32 | 32 | 800 | 32 | 8-800 | |
NHM(KHM)3-250 | 254 | 32 | 32 | 949 | 40 | 8-630 | |
NHM(KHM)3-300 | 289 | 25 | 25 | 864 | 46 | 6-500 | |
NHM(KHM)3-350 | 340 | 25 | 25 | 1040 | 55 | 6-400 | |
NHM(KHM)3-400 | 380 | 20 | 20 | 1054 | 63 | 6-400 | |
NHM(KHM)3-500 | 450 | 20 | 20 | 1256 | 71 | 6-400 | |
NHM(KHM)6-400 | 493 | 20 | 20 | 1483 | 79 | 6-400 | |
NHM(KHM)6-450 | 397 | 32 | 32 | 1683 | 63 | 5-630 | 57.5 |
NHM(KHM)6-500 | 452 | 32 | 32 | 1463 | 72 | 5-630 | |
NHM(KHM)6-600 | 491 | 25 | 25 | 1775 | 78 | 5-500 | |
NHM(KHM)6-700 | 594 | 25 | 25 | 1633 | 94 | 4-500 | |
NHM(KHM)6-750 | 683 | 20 | 20 | 1760 | 103 | 4-400 | |
NHM(KHM)6-800 | 754 | 20 | 20 | 1884 | 110 | 4-320 | |
NHM(KHM)6-850 | 804 | 20 | 20 | 2020 | 128 | 4-320 | |
NHM(KHM)6-900 | 862 | 30 | 20 | 2097 | 138 | 4-320 | |
NHM(KHM)8-700 | 896 | 30 | 20 | 2242 | 142 | 4-320 | |
NHM(KHM)8-750 | 705 | 30 | 30 | 2401 | 112 | 4-400 | 82 |
NHM(KHM)8-800 | 806 | 25 | 30 | 2563 | 120 | 4-380 | |
NHM(KHM)8-850 | 859 | 25 | 30 | 2185 | 128 | 4-350 | |
NHM(KHM)8-900 | 914 | 25 | 25 | 2325 | 136 | 4-340 | |
NHM(KHM)8-1000 | 999 | 32 | 25 | 2541 | 145 | 4-320 | |
NHM(KHM)11-700 | 682 | 32 | 25 | 2667 | 158 | 4-300 | |
NHM(KHM)11-800 | 782 | 32 | 32 | 2959 | 114 | 4-400 | 94 |
NHM(KHM)11-900 | 894 | 25 | 32 | 3480 | 120 | 4-400 | |
NHM(KHM)11-1000 | 981 | 25 | 32 | 2974 | 140 | 4-400 | |
NHM(KHM)11-1100 | 1104 | 20 | 25 | 3336 | 158 | 3-320 | |
NHM(KHM)11-1200 | 1234 | 20 | 25 | 3512 | 177 | 3-320 | |
NHM(KHM)11-1300 | 1301 | 20 | 20 | 3080 | 187 | 3-320 | |
NHM(KHM)11-1400 | 1401 | 20 | 20 | 3323 | 197 | 3-250 | |
NHM(KHM)16-1400 | 1413 | 32 | 20 | 5138 | 210 | 3-250 | |
NHM(KHM)16-1600 | 1648 | 32 | 32 | 6158 | 262 | 2-400 | 170 |
NHM(KHM)16-1800 | 1814 | 25 | 32 | 5433 | 283 | 2-400 | |
NHM(KHM)16-2000 | 2034 | 25 | 25 | 6030 | 323 | 2-320 | |
NHM(KHM)16-2400 | 2401 | 20 | 25 | 5673 | 360 | 2-320 | |
NHM(KHM)31-2500 | 2553 | 32 | 20 | 9523 | 405 | 2-320 | |
NHM(KHM)31-2800 | 2683 | 32 | 32 | 10559 | 443 | 2-250 | |
NHM(KHM)31-3000 | 3063 | 25 | 32 | 9135 | 485 | 1-200 | 298 |
NHM(KHM)31-3150 | 3218 | 25 | 25 | 9392 | 500 | 1-200 | |
NHM(KHM)31-3500 | 3462 | 25 | 25 | 10220 | 544 | 1-200 | |
NHM(KHM)31-4000 | 4152 | 20 | 25 | 12481 | 665 | 1-160 | |
NHM(KHM)31-5000 | 4828 | 32 | 25 | 12387 | 825 | 1-160 | |
NHM(KHM)100-6300 | 6765 | 32 | 20 | 22916 | 975 | 1-160 | |
NHM(KHM)100-8000 | 8298 | 32 | 32 | 28744 | 1223 | 0.5-125 | 700 |
NHM(KHM)100-10000 | 9982 | 25 | 32 | 31942 | 1699 | 0.5-125 | |
NHM(KHM)100-13000 | 12700 | 25 | 25 | 37210 | 2022 | 0.3-100 | |
NHM(KHM)160-12500 | 13333 | 25 | 25 | 39460 | 1973 | 0.3-80 | |
NHM(KHM)160-16000 | 16039 | 25 | 25 | 46420 | 2367 | 0.2-63 |
1000 |
ZBM3/125-F-H-K1Y,ZBM4/160-F-H-K1Y,ZBM4/200-F-H-K1Y,带机械制动器液压马达
ZBM4/250-F-H-K1Y,ZBM4/320-F-H-K1Y,ZBM4/400-F-H-K1Y,带机械制动器液压马达
ZBM5/400-F-H-K1Y,ZBM5/500-F-H-K1Y,ZBM5/630-F-H-K1Y,带机械制动器液压马达
ZBM3/80-F-B-K1Y,ZBM3/100-F-B-K1Y,ZBM3/125-F-B-K1Y,带机械制动器液压马达
ZBM4/160-F-B-K1Y,ZBM4/200-F-B-K1Y,ZBM4/250-F-B-K1Y,带机械制动器液压马达
ZBM4/320-F-B-K1Y,ZBM4/400-F-B-K1Y,ZBM5/400-F-B-K1Y,带机械制动器液压马达
ZBM5/500-F-B-K1Y,ZBM5/630-F-B-K1Y,ZBM5/400-F-K-K1Y,带机械制动器液压马达
ZBM5/500-F-K-K1Y,ZBM5/630-F-K-K1Y,带机械制动器液压马达
ZBMR-80,ZBMR-100,ZBMR-125,ZBMR-160,ZBMR-200,带制动器液压马达
ZBMR-250,ZBMR-315,ZBMR-80P1AⅡY,ZBMR-100P1AⅡY,带制动器液压马达
ZBMR-125P1AⅡY,ZBMR-160P1AⅡY,ZBMR-200P1AⅡY,带制动器液压马达
ZBMR-250P1AⅡY,ZBMR-315P1AⅡY,ZBMR-80H1AⅡY,带制动器液压马达
ZBMR-250P1AⅡY,ZBMR-315P1AⅡY,ZBMR-80H1AⅡY,带制动器液压马达
ZBMR-100H1AⅡY,ZBMR-125H1AⅡY,ZBMR-160H1AⅡY,带制动器液压马达
ZBMR-200H1AⅡY,ZBMR-250H1AⅡY,ZBMR-315H1AⅡY,带制动器液压马达
联系电话:15867279755 QQ:2397942454,编号CN-5-127684479产品源网址http://oilkax009.cntrades.com/sell/itemid-127684479.shtml,我们主要销售的产品有 液压泵,减速机,液压马达,多路阀,我们的地址是宁波高新区江南路,永久网址是http://oilkax009.cntrades.com/